We are pleased to inform you that Part Number 948 1000 Resistor Fixed Wire of manufacturer Kelvin Industries Inc associated with NSN 5905-00-108-5458 is in stock. You can request a quote for this part 948 1000 by filling out the form provided below. Once the request is received, one of our representatives will get back to you within 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
Download the ASAP Semiconductor app on Google Play or the Apple App Store
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-108-5458 Item Description: Resistorfixedwire Woundnonind | 5905 | 001085458 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
237905-9 | 2 | 2 | 7 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | 0 0 TO 4500 0 |
AAPP | ELECTRICAL RESISTANCE | 1 000 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -2 000 TO 2 000 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 145 0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | 0 0 TO 85 0 |
ABPM | BODY DIAMETER | 0 500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1 500 INCHES NOMINAL |
AEFB | POWER DISSIPATION RATING IN WATTS | 1 000 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 125 0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CSCF | TERMINAL TYPE | WIRE LEAD |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
At Complete Sourcing Solutions, You Can Get Quote for Your Required Part Number Within 15 Minutes. Just Fill Out the Instant RFQ Form.
Request for Quote