Part number 0.5R15P-XTM-4-SL, 00-04-009, 00-19039-000, 00-49026-000, 00-720024-1 of Antenna are easily accessible and ready to ship out as soon as possible. Complete Sourcing Solutions, owned and operated by ASAP Semiconductor, has built up an inventory of over 2 billion new and obsolete parts.
At Complete Sourcing Solutions, we can help you secure the various NSN parts that you need such as Antenna from manufacturer Antcom Corporation, Cessna Aircraft Company, Magellan Systems International Ltd, General Dynamics Corporation, Bluefin Robotics Corporation. Our team are committed to mitigating any parts procurement-induced stress for our customers. Each customer is assigned a dedicated account manager who is an industry expert. Unlike other companies, we offer personalized solutions rather than generic quick fixes. All of our customers have access to one of the fastest shipping and supply chains in the industry. All of our Antenna parts are delivered on time, no matter how tight the time constraint. Submit an RFQ today and discover the ASAP way for yourself.
Part Number | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
0.5R15P-XTM-4-SL | 5985-01-623-2453 | antcom corporation | Avl | RFQ |
00-04-009 | NA | cessna aircraft company | Avl | RFQ |
00-19039-000 | 5985-01-426-4709 | magellan systems international ltd | Avl | RFQ |
00-49026-000 | 5985-01-554-6958 | magellan systems international ltd | Avl | RFQ |
00-720024-1 | 5985-00-118-9742 | general dynamics corporation | Avl | RFQ |
000-022-711-01 | 5985-01-687-6243 | bluefin robotics corporation | Avl | RFQ |
000-022-711-01 | 5985-01-687-6243 | thales australia limited | Avl | RFQ |
000-059-204 | 5985-01-526-6887 | furuno electric co ltd | Avl | RFQ |
000-059-204 | 5985-01-526-6887 | furuno usa inc | Avl | RFQ |
000-10280-001 | 5985-01-591-3698 | mx marine inc | Avl | RFQ |
000-11137-001 | 5985-01-691-9847 | navico inc | Avl | RFQ |
000-11464-001 | 5985-01-678-5329 | navico inc | Avl | RFQ |
000-11465-001 | 5985-01-663-5900 | navico inc | Avl | RFQ |
000-11640-001 | 5985-01-527-5653 | navico inc | Avl | RFQ |
000-12326-001 | 5985-01-663-0900 | navico inc | Avl | RFQ |
000-13613-001 | 5985-01-684-2947 | navico inc | Avl | RFQ |
0002-1540-402 | 5985-01-064-5983 | antenna products corporation | Avl | RFQ |
0003-0701-401 | 5985-01-333-0913 | antenna products corporation | Avl | RFQ |
0003-0730-201 | 5985-01-331-6811 | antenna products corporation | Avl | RFQ |
0003-1340-301 | 5985-01-317-7443 | antenna products corporation | Avl | RFQ |
000338M | 5985-01-303-9964 | telex communications inc | Avl | RFQ |
00065260301 | 5985-01-493-3476 | tech comm inc | Avl | RFQ |
00070849N | 5985-01-528-5187 | elbit systems ltd | Avl | RFQ |
001-4210-23 | 5985-01-499-3194 | granger associates | Avl | RFQ |
001-7373-01 | 5985-01-116-7187 | granger associates | Avl | RFQ |
00102502 | 5985-01-606-4944 | etat major de larmee de terre | Avl | RFQ |
00106586N | 5985-01-574-0012 | elbit systems ltd | Avl | RFQ |
00124 | 5985-01-555-0855 | sonalysts inc | Avl | RFQ |
00125 | 5985-01-555-0858 | sonalysts inc | Avl | RFQ |
00126 | 5985-01-555-0861 | sonalysts inc | Avl | RFQ |
00133 | 5985-01-555-0868 | sonalysts inc | Avl | RFQ |
0014-07-0003 | 5985-01-600-9346 | general dynamics satcom technologies | Avl | RFQ |
00186086-01 | 5985-01-525-2752 | sierra nevada corporation | Avl | RFQ |
00195700-02 | 5985-01-471-4466 | sierra nevada corporation | Avl | RFQ |
00195710-02 | 5985-01-471-5278 | sierra nevada corporation | Avl | RFQ |
0024AJ | 5985-01-512-1223 | general dynamics corporation | Avl | RFQ |
0024AJ | 5985-01-559-1065 | iridium satellite llc | Avl | RFQ |
0026-1900 | 5985-00-934-8863 | harris corporation | Avl | RFQ |
0032-2000-00 | 5985-01-559-6830 | l 3 global communications solutions | Avl | RFQ |
003408-001 | 5985-00-487-3316 | eaton corp | Avl | RFQ |
003408-001 | 5985-00-487-3316 | tegam inc | Avl | RFQ |
003742-01 | 5985-00-498-1554 | moog inc | Avl | RFQ |
004-000012-000 | 5985-01-645-8289 | insitu pacific pty ltd | Avl | RFQ |
004-000014-000 | 5985-01-645-8290 | insitu pacific pty ltd | Avl | RFQ |
004-000023-000 | 5985-01-645-8291 | insitu pacific pty ltd | Avl | RFQ |
004-000032-000 | 5985-01-629-6709 | insitu pacific pty ltd | Avl | RFQ |
004-000054-000 | 5985-01-653-6418 | insitu pacific pty ltd | Avl | RFQ |
004-000080-000 | 5985-01-677-0228 | insitu pacific pty ltd | Avl | RFQ |
004-006242-000 | 5985-01-695-0627 | insitu pacific pty ltd | Avl | RFQ |
004-010010R00 | 5985-01-687-9878 | insitu pacific pty ltd | Avl | RFQ |
004-010025R00 | 5985-01-629-6712 | insitu pacific pty ltd | Avl | RFQ |
004-010027R00 | 5985-01-586-5820 | insitu pacific pty ltd | Avl | RFQ |
004-010032R00 | 5985-01-589-4808 | insitu pacific pty ltd | Avl | RFQ |
004-100021R00 | 5985-01-627-6247 | insitu pacific pty ltd | Avl | RFQ |
00404400-03 | 5985-01-677-8169 | sierra nevada corporation | Avl | RFQ |
00423400-01 | 5985-01-623-1550 | aai corporation | Avl | RFQ |
00423400-01 | 5985-01-614-1393 | sierra nevada corporation | Avl | RFQ |
00424400-04 | 5985-01-631-1050 | aai corporation | Avl | RFQ |
0043-830 | 5985-01-511-6635 | seavey engineering associates inc | Avl | RFQ |
0043-840 | 5985-01-511-6636 | seavey engineering associates inc | Avl | RFQ |
004824-01 | 5985-01-577-2026 | bae systems aerospace services inc | Avl | RFQ |
005-0233 | 5985-01-099-7916 | alabama aircraft industries inc | Avl | RFQ |
006292-01 | 5985-01-114-9694 | moog inc | Avl | RFQ |
006292-02 | 5985-01-553-3704 | moog inc | Avl | RFQ |
006300 | 5985-00-147-3908 | advanced technical corporation | Avl | RFQ |
006300 | 5985-00-147-3908 | moog inc | Avl | RFQ |
0063001-3 | 5985-01-240-4223 | raytheon company | Avl | RFQ |
006333 | 5985-00-147-3912 | moog inc | Avl | RFQ |
0064001-5 | 5985-01-240-4224 | raytheon company | Avl | RFQ |
0064001-6 | 5985-01-240-4224 | raytheon company | Avl | RFQ |
0066001-4 | 5985-01-240-3272 | raytheon company | Avl | RFQ |
0072001-2 | 5985-01-217-7376 | raytheon company | Avl | RFQ |
0074002-3 | 5985-01-335-4937 | raytheon company | Avl | RFQ |
00752 | 5985-01-581-0636 | alenia aermacchi north america inc | Avl | RFQ |
0077001-2 | 5985-01-240-8402 | raytheon company | Avl | RFQ |
0078001-5 | 5985-01-240-3271 | raytheon company | Avl | RFQ |
00862146-01 | 5985-01-633-8623 | sierra nevada corporation | Avl | RFQ |
009-98-00001 | 5985-00-050-5766 | l 3 communications corporation | Avl | RFQ |
009-98-00002 | 5985-00-867-2722 | l 3 communications corporation | Avl | RFQ |
009-C4697-00 | 5985-01-442-9753 | l 3 communications corporation | Avl | RFQ |
009-C4697-00 | 5985-01-442-9753 | u s dept of transportation federal | Avl | RFQ |
009299 | 5985-00-969-4196 | l 3 communications corporation | Avl | RFQ |
0098003-4 | 5985-01-282-2882 | raytheon company | Avl | RFQ |
0099800015 | 5985-01-535-4703 | l 3 communications corporation | Avl | RFQ |
0099800019 | 5985-01-535-4703 | l 3 communications corporation | Avl | RFQ |
01-0001219-001 | 5985-01-565-4940 | general dynamics corporation | Avl | RFQ |
01-00472-001 | 5985-00-867-0117 | raytheon company | Avl | RFQ |
01-00780 | 5985-00-053-3157 | raytheon company | Avl | RFQ |
01-00780-001 | 5985-00-053-3157 | raytheon company | Avl | RFQ |
01-00832-001 | 5985-00-521-4290 | raytheon company | Avl | RFQ |
01-00865-001 | 5985-00-400-5946 | raytheon company | Avl | RFQ |
01-00920-001 | 5985-00-521-4292 | raytheon company | Avl | RFQ |
01-01372-001 | 5985-01-231-7839 | raytheon company | Avl | RFQ |
01-01372-002 | 5985-01-352-9675 | raytheon company | Avl | RFQ |
01-01372-002 | 5985-01-352-9675 | rodelco electronics corp | Avl | RFQ |
01-01372-003 | 5985-01-451-0731 | raytheon company | Avl | RFQ |
01-01373-001 | 5985-01-234-3694 | raytheon company | Avl | RFQ |
01-01374-001 | 5985-01-232-0498 | rockwell collins inc | Avl | RFQ |
01-01394-001 | 5985-01-263-0355 | raytheon company | Avl | RFQ |
01-01394-002 | 5985-01-655-1354 | raytheon company | Avl | RFQ |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |
At Complete Sourcing Solutions, You Can Get Quote for Your Required Part Number Within 15 Minutes. Just Fill Out the Instant RFQ Form.
Request for Quote