Vishay Sprague Board Level Electronic Components List by page 6

Part No Description QTY RFQ
293D685X9016B2TE3 cap tant 6.8uf 16v 10% 1411 6.8¦f 16v ¦10% 2.5 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose digi-reel« - Avl RFQ
173D473X0035UW cap tant 0.047uf 35v 20% axial 0.047¦f 35v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - Avl RFQ
595D157X0020R8T cap tant 150uf 20v 20% 2824 150¦f 20v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Avl RFQ
T95D157K016LZSL cap tant 150uf 16v 10% 2917 150¦f 16v ¦10% 85 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95D336K025LSAL cap tant 33uf 25v 10% 2917 33¦f 25v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) digi-reel« - Avl RFQ
TH3E107K016D0600 cap tant 100uf 16v 10% 2917 100¦f 16v ¦10% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e high reliability tape & reel (tr) - Avl RFQ
TR3B106K020C1000 cap tant 10uf 20v 10% 1411 10¦f 20v ¦10% 1 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose digi-reel« - Avl RFQ
256CH302X2PD resistor, network, film, bussed, 0.8 w, through hole mount Avl RFQ
TR3D685M050C0500 cap tant 6.8uf 50v 20% 2917 6.8¦f 50v ¦20% 500 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
TR3A225K020C4000 cap tant 2.2uf 20v 10% 1206 2.2¦f 20v ¦10% 4 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
T95R107K025LZZS cap tant 100uf 25v 10% 2824 100¦f 25v ¦10% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95X226M004CSAL cap tant 22uf 4v 20% 2910 22¦f 4v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
199D225X9050CXV1E3 cap tant 2.2uf 50v 10% radial 2.2¦f 50v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.420"" (10.67mm) 0.100"" (2.54mm) c general purpose bulk - Avl RFQ
T95S474K035CSAL cap tant 0.47uf 35v 10% 1507 0.47¦f 35v ¦10% 9 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
595D156X0035D2T cap tant 15uf 35v 20% 2917 15¦f 35v ¦20% 410 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T95R127M020ESSS cap tant 120uf 20v 20% 2824 120¦f 20v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
TR3B156K025C0600 cap tant 15uf 25v 10% 1411 15¦f 25v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose digi-reel« - Avl RFQ
TR3C475K035C0600 cap tant 4.7uf 35v 10% 2312 4.7¦f 35v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose digi-reel« - Avl RFQ
T86E226K035ESSS cap tant 22uf 35v 10% 2917 22¦f 35v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
T95S154M035LZAL cap tant 0.15uf 35v 20% 1507 0.15¦f 35v ¦20% 18 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
195D225X0025V2T cap tant 2.2uf 25v 20% 1410 2.2¦f 25v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v general purpose tape & reel (tr) - Avl RFQ
256CH304X2PD resistor, network, film, bussed, 0.8 w, through hole mount Avl RFQ
256CH563X2PD resistor, network, film, bussed, 0.8 w, through hole mount Avl RFQ
173D396X9020YWE3 cap tant 39uf 20v 10% axial 39¦f 20v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & reel (tr) - Avl RFQ
135D127X9008F2 cap tant 120uf 8v 10% axial 120¦f 8v ¦10% 2.6 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.296"" dia x 0.641"" l (7.52mm x 16.28mm) - - f wet tantalum tray - Avl RFQ
293D476X56R3D2TE3 cap tant 47uf 6.3v 5% 2917 47¦f 6.3v ¦5% 800 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
135D277X9015T2 cap tant 270uf 15v 10% axial 270¦f 15v ¦10% 2.2 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.390"" dia x 0.766"" l (9.91mm x 19.46mm) - - t wet tantalum tray - Avl RFQ
293D227X0004C2TE3 cap tant 220uf 4v 20% 2312 220¦f 4v ¦20% 700 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
TH3D106K025C0900 cap tant 10uf 25v 10% 2917 10¦f 25v ¦10% 900 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
591D686X0010R2T15H cap tant 68uf 10v 20% 2824 68¦f 10v ¦20% 110 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.059"" (1.50mm) - r general purpose tape & reel (tr) - Avl RFQ
T95R187K6R3EZAL cap tant 180uf 6.3v 10% 2824 180¦f 6.3v ¦10% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
TH3E107K016E0150 cap tant 100uf 16v 10% 2917 100¦f 16v ¦10% 150 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e high reliability tape & reel (tr) - Avl RFQ
195D156X0020Z2T cap tant 15uf 20v 20% 2910 15¦f 20v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z general purpose tape & reel (tr) - Avl RFQ
173D475X9006UW cap tant 4.7uf 6v 10% axial 4.7¦f 6v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - Avl RFQ
T83B475K025EZZL cap tant 4.7uf 25v 10% 1411 4.7¦f 25v ¦10% 1.5 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b cots (high reliability) digi-reel« - Avl RFQ
594D476X0020C2T cap tant 47uf 20v 20% 2812 47¦f 20v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
T95R107K025ESSS cap tant 100uf 25v 10% 2824 100¦f 25v ¦10% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T86D156K020EAAS cap tant 15uf 20v 10% 2917 15¦f 20v ¦10% 900 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
595D226X9010A8T cap tant 22uf 10v 10% 1507 22¦f 10v ¦10% 1.8 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.067"" (1.70mm) - a general purpose tape & reel (tr) - Avl RFQ
T95D477K6R3ESAS cap tant 470uf 6.3v 10% 2917 470¦f 6.3v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
199D336X0016D2V1E3 cap tant 33uf 16v 20% radial 33¦f 16v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.400"" (10.16mm) 0.100"" (2.54mm) d general purpose bulk - Avl RFQ
T95Z476K010HSAL cap tant 47uf 10v 10% 2910 47¦f 10v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
TH3B155K035C4200 cap tant 1.5uf 35v 10% 1411 1.5¦f 35v ¦10% 4.2 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
TM8R106K016UBA cap tant 10uf 16v 10% 0805 10¦f 16v ¦10% 6 ohm molded -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.081"" l x 0.053"" w (2.06mm x 1.35mm) 0.062"" (1.57mm) - r high reliability digi-reel« - Avl RFQ
T95D157K016EZAS cap tant 150uf 16v 10% 2917 150¦f 16v ¦10% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T86C106K025ESAL cap tant 10uf 25v 10% 2312 10¦f 25v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
T95R337M010CSSS cap tant 330uf 10v 20% 2824 330¦f 10v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
TH3C225K035F2200 cap tant 2.2uf 35v 10% 2312 2.2¦f 35v ¦10% 2.2 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
T95Z107M004EZSL cap tant 100uf 4v 20% 2910 100¦f 4v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
T95D157M016ESSS cap tant 150uf 16v 20% 2917 150¦f 16v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95C106K025ESAS cap tant 10uf 25v 10% 2812 10¦f 25v ¦10% 570 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
T95R187M6R3ESSL cap tant 180uf 6.3v 20% 2824 180¦f 6.3v ¦20% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
592D107X0004B2T20H cap tant 100uf 4v 20% 1611 100¦f 4v ¦20% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.079"" (2.00mm) - b general purpose tape & reel (tr) - Avl RFQ
173D126X0010WE3 cap tant 12uf 10v 20% axial 12¦f 10v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & box (tb) - Avl RFQ
T86E107M016EAAS cap tant 100uf 16v 20% 2917 100¦f 16v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
695D226X0020G2T cap tant 22uf 20v 20% 3010 22¦f 20v ¦20% 900 mohm conformal coated -55¦c ~ 125¦c surface mount 3010 (7625 metric) 0.299"" l x 1.000"" w (7.60mm x 2.54mm) 0.115"" (2.92mm) - g general purpose tape & reel (tr) - Avl RFQ
592D476X06R3D2T15H cap tant 47uf 6.3v 20% 2917 47¦f 6.3v ¦20% 300 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.059"" (1.50mm) - d general purpose tape & reel (tr) - Avl RFQ
T86C105K050EAAS cap tant 1uf 50v 10% 2312 1.0¦f 50v ¦10% 4.4 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
199D226X0010C6B1E3 cap tant 22uf 10v 20% radial 22¦f 10v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.217"" dia (5.50mm) 0.458"" (11.64mm) 0.200"" (5.08mm) c general purpose tape & reel (tr) - Avl RFQ
256CH303X2SR resistor, network, film, isolated, 0.8 w, through hole mount Avl RFQ
595D225X9016A2T cap tant 2.2uf 16v 10% 1507 2.2¦f 16v ¦10% 3.9 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.146"" l x 0.071"" w (3.70mm x 1.80mm) 0.068"" (1.73mm) - a general purpose tape & reel (tr) - Avl RFQ
592D106X9010B2T15H cap tant 10uf 10v 10% 1611 10¦f 10v ¦10% 1.7 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.047"" (1.20mm) - b general purpose tape & reel (tr) - Avl RFQ
216CH330X2PD resistor, network, film, bussed, 1.8 w, through hole mount Avl RFQ
591D157X9016R2T20H cap tant 150uf 16v 10% 2824 150¦f 16v ¦10% 60 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.079"" (2.00mm) - r general purpose tape & reel (tr) - Avl RFQ
T95R156M035EZSL cap tant 15uf 35v 20% 2824 15¦f 35v ¦20% 190 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95Z226K020CZAL cap tant 22uf 20v 10% 2910 22¦f 20v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
293D476X96R3D2TE3 cap tant 47uf 6.3v 10% 2917 47¦f 6.3v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
293D156X0016D2TE3 cap tant 15uf 16v 20% 2917 15¦f 16v ¦20% - molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T95R686K025HZAL cap tant 68uf 25v 10% 2824 68¦f 25v ¦10% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95Z106M035LSAL cap tant 10uf 35v 20% 2910 10¦f 35v ¦20% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
T86D226K020ESAS cap tant 22uf 20v 10% 2917 22¦f 20v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
293D476X0010C2TE3 cap tant 47uf 10v 20% 2312 47¦f 10v ¦20% 1.1 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
T95R127K020EZAL cap tant 120uf 20v 10% 2824 120¦f 20v ¦10% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
173D185X9015U cap tant 1.8uf 15v 10% axial 1.8¦f 15v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & box (tb) - Avl RFQ
TH3C226M016D1000 cap tant 22uf 16v 20% 2312 22¦f 16v ¦20% 1 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
173D156X0010WW cap tant 15uf 10v 20% axial 15¦f 10v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & reel (tr) - Avl RFQ
T95D336K025HZAL cap tant 33uf 25v 10% 2917 33¦f 25v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
134D567X9060K6 cap tant 560uf 60v 10% axial 560¦f 60v ¦10% 800 mohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.390"" dia x 1.062"" l (9.91mm x 26.97mm) - - k wet tantalum tray - Avl RFQ
173D686X9020YWE3 cap tant 68uf 20v 10% axial 68¦f 20v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & reel (tr) - Avl RFQ
T95B156K016ESSL cap tant 15uf 16v 10% 1611 15¦f 16v ¦10% 550 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b cots (high reliability) tape & reel (tr) - Avl RFQ
595D225X9035B2T cap tant 2.2uf 35v 10% 1611 2.2¦f 35v ¦10% 2.3 ohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
T95Z226M016HSAL cap tant 22uf 16v 20% 2910 22¦f 16v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
T95X685M016LSAL cap tant 6.8uf 16v 20% 2910 6.8¦f 16v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
293D106X9035C2TE3 cap tant 10uf 35v 10% 2312 10¦f 35v ¦10% 1.6 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose digi-reel« - Avl RFQ
T86D107M6R3EASS cap tant 100uf 6.3v 20% 2917 100¦f 6.3v ¦20% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ

Instant RFQ

Guaranteed quotes back within 15 minutes, 24/7 x 365



App Install Install ASAP App

Install ASAP App for Quick Actions

 

Low Price Warrantied inventory at competitive prices
Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number
Get it fast All inventory ready to ship from our sellers
Quality guaranteed We sell only warrantied and traceable parts
 Semiconductor's Certifications and Memberships

Thank You for Visiting!

At Complete Sourcing Solutions, You Can Get Quote for Your Required Part Number Within 15 Minutes. Just Fill Out the Instant RFQ Form.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.