Owned and operated by ASAP Semiconductor, Complete Sourcing Solutions is one-stop-shop for parts used in the aerospace and defense industries. Through years of industry experience, we have built up one of the largest inventories in the business. We stock top part number 12009-2000, 12009-1000, 12008-9, 12008-13, 12008-1-a of Altimeter, Flux Detector, Remote Compass Transmitter, Master Direction Indicator, Directional Indicator from top manufacturers such as Mac Leod Instrument Corp., Eclipse Pioneer, Condor Pacific, Farem, Beechcraft all procured by the helpful ASAP team. Simple let us know what your Bill of Materials looks like and the dedicated ASAP team will do the rest.
We source, test, and ship our products using the ASAP method. We are AS9120B, ISO 9001:2015, and FAA AC 0056B certified and an NBAA member. As the only independent distributor with a NO CHINA SOURCING policy, our customers trust us to deliver premium parts. Submit a request for quote form today and a dedicated account manager will respond within 15 minutes. ASAP - the evolution of purchasing.
Part No | Manufacturer | Description | RFQ |
---|---|---|---|
12009-2000 | mac leod instrument corp. | altimeter | RFQ |
12009-1000 | mac leod instrument corp. | altimeter | RFQ |
12008-9 | mac leod instrument corp. | altimeter | RFQ |
12008-13 | mac leod instrument corp. | altimeter | RFQ |
12008-1-a | eclipse pioneer | flux detector | RFQ |
12008 | eclipse pioneer | remote compass transmitter | RFQ |
12007-2A-A | eclipse pioneer | master direction indicator | RFQ |
12007 | eclipse pioneer | directional indicator | RFQ |
12005-1D-B1 | eclipse pioneer | master indicator | RFQ |
12005-1D-A1 | eclipse pioneer | master indicator | RFQ |
12005-1C-A1 | eclipse pioneer | master indicator | RFQ |
12005-1A-A1 | eclipse pioneer | master indicator | RFQ |
12003M | mac leod instrument corp. | altimeter | RFQ |
12003 | mac leod instrument corp. | altimeter | RFQ |
12002-0106 | mac leod instrument corp. | altimeter | RFQ |
12002-0105 | mac leod instrument corp. | altimeter | RFQ |
12001-1A-B1 | eclipse pioneer | master indicator | RFQ |
12001-1A-A1 | eclipse pioneer | master indicator | RFQ |
12000 | condor pacific | rate gyroscope | RFQ |
11DB05-TYP1009 | farem | voltammeter indicator | RFQ |
11DB05-TY902 | farem | voltammeter indicator | RFQ |
11B306 | beechcraft | airspeed indicator | RFQ |
1198PG/CP | smith industries | desynn pressure indicator | RFQ |
119890 | astronautics | indicator | RFQ |
11964A | electric auto-lite co | fluid injector pressure ind. | RFQ |
119636-01 | lear siegler | yaw damper | RFQ |
119538-02 | lear siegler | rate switching gyro | RFQ |
119538-01 | lear siegler | rate switching gyro | RFQ |
119152-01 | lear siegler | cutoff assy/s. axis | RFQ |
119001-01-47 | lear siegler | roll & pitch display gyro | RFQ |
119001-01-46 | lear siegler | displacement gyroscope | RFQ |
119001-01-45 | lear siegler | displacement gyroscope | RFQ |
119001-01 | lear siegler | displacement gyroscope | RFQ |
118930-02-01 | lear siegler | gyroscope | RFQ |
118930-01-23 | lear siegler | attitude indicator | RFQ |
118930-01 | lear siegler | attitude indicator | RFQ |
11887-602 | autonetics | pitch/yaw damper | RFQ |
118769-01-02 | lear siegler | attitude indicator | RFQ |
118769-01 | lear siegler | attitude indicator | RFQ |
118719-01 | lear siegler | displacement gyroscope | RFQ |
11849-602 | autonetics | pitch/yaw damper | RFQ |
11822-602 | autonetics | pitch/yaw damper | RFQ |
11807 | brittian | flight controller | RFQ |
11800-0001 | astronautics | thrust indicator | RFQ |
117B2 | lewis | temperature indicator | RFQ |
117800 | astronautics | indicator | RFQ |
117663 | weston | temperature indicator | RFQ |
117662 | weston | temperature indicator | RFQ |
117410 | astronautics | attitude indicator | RFQ |
117400 | astronautics | horizontal situation ind | RFQ |
117244 | weston | temperature indicator | RFQ |
11700 | condor pacific | rate gyroscope | RFQ |
1169U-041056 | kollsman | oil/fuel pressure ind. | RFQ |
1169U-041046 | kollsman | oil/fuel pressure ind. | RFQ |
1169U-041044 | kollsman | oil/fuel pressure ind. | RFQ |
1169U-041043 | kollsman | oil/fuel pressure ind. | RFQ |
1169U-041042 | kollsman | oil/fuel pressure ind. | RFQ |
1169U-041041 | kollsman | oil/fuel pressure ind. | RFQ |
116956-01 | lear siegler | altitude controller | RFQ |
116595-01 | lear siegler | attitude indicator | RFQ |
1165 | iimorrow | altitude encoder | RFQ |
116215-01 | lear siegler | power adaptor | RFQ |
116049-01 | lear siegler | pressure control | RFQ |
11600 | condor pacific | rate gyroscope | RFQ |
1160-8 | penn airborne | liquid oxygen qty indicator | RFQ |
1159U-8-04 | kollsman | tachometer indicator | RFQ |
1159U-8-03 | kollsman | tachometer indicator | RFQ |
1159SCH240-1 | gulfstream | hydraulic pressure transmitter | RFQ |
1159SCF216 | gulfstream | flap horizontal stabilizer pos | RFQ |
1159SCAV408-2 | flightline systems | airspeed indicator | RFQ |
1159SCAV408-1 | flightline systems | airspeed indicator | RFQ |
1159CU-8-04 | kollsman | tachometer indicator | RFQ |
1159CU-8-03 | kollsman | tachometer indicator | RFQ |
115823-01 | lear siegler | airspeed-mach controller | RFQ |
115704 | weston | temperature indicator | RFQ |
115703 | weston | temperature indicator | RFQ |
115032-01 | lear siegler | mode control | RFQ |
115.25 | kratos | voltmeter ac indicator | RFQ |
115.201-3 | kratos | hydraulic pressure indicator | RFQ |
115.095 | kratos | hydraulic reservoir ind | RFQ |
115.080-3 | kratos | hydraulic quantity indicator | RFQ |
115.077 | kratos | load indicator | RFQ |
115.034 | kratos | voltmeter ac indicator | RFQ |
115.033 | kratos | voltmeter dc indicator | RFQ |
115.026 | kratos | hydraulic pressure indicator | RFQ |
At Complete Sourcing Solutions, You Can Get Quote for Your Required Part Number Within 15 Minutes. Just Fill Out the Instant RFQ Form.
Request for Quote