Owned and operated by ASAP Semiconductor, Complete Sourcing Solutions is one-stop-shop for parts used in the aerospace and defense industries. Through years of industry experience, we have built up one of the largest inventories in the business. We stock top part number 115.024, 115-AMA, 115-384033-3, 115-384033-1, 115-384033 of Cabin Temp. Indicator, Airspeed Indicator, Temperature Indicator, DC Load Indicator, Frequency Meter from top manufacturers such as Kratos, Smith Industries, Aid, Voltron, Gull all procured by the helpful ASAP team. Simple let us know what your Bill of Materials looks like and the dedicated ASAP team will do the rest.
We source, test, and ship our products using the ASAP method. We are AS9120B, ISO 9001:2015, and FAA AC 0056B certified and an NBAA member. As the only independent distributor with a NO CHINA SOURCING policy, our customers trust us to deliver premium parts. Submit a request for quote form today and a dedicated account manager will respond within 15 minutes. ASAP - the evolution of purchasing.
Part No | Manufacturer | Description | RFQ |
---|---|---|---|
115.024 | kratos | cabin temp. indicator | RFQ |
115-AMA | smith industries | airspeed indicator | RFQ |
115-384033-3 | aid | airspeed indicator | RFQ |
115-384033-1 | aid | airspeed indicator | RFQ |
115-384033 | aid | airspeed indicator | RFQ |
115-384012-3 | voltron | temperature indicator | RFQ |
115-078 | kratos | dc load indicator | RFQ |
115-076 | kratos | frequency meter | RFQ |
115-075 | kratos | dc voltmeter | RFQ |
115-074 | kratos | voltmeter | RFQ |
114ES224-4 | gull | fuel quantity selector switch | RFQ |
11486-302-3 | autonetics | pitch/yaw damper | RFQ |
11484-302-3 | autonetics | rate gyroscope | RFQ |
1147L2 | lewis | temperature indicator | RFQ |
114756-01 | lear siegler | attitude indicator | RFQ |
114657 | weston | temperature indicator | RFQ |
114506-01 | lear siegler | yaw damper | RFQ |
114437-02 | lear siegler | flight controller | RFQ |
11431-401-21 | autonetics | equipment rack | RFQ |
11431-401 | autonetics | equipment rack | RFQ |
11414-502 | autonetics | pitch/yaw damper | RFQ |
11408-502 | autonetics | pitch/yaw damper | RFQ |
114.099-3 | kratos | hydraulic pressure indicator | RFQ |
114.065 | kratos | spoiler position indicator | RFQ |
114.063-1 | kratos | fuel quantity indicator | RFQ |
114.063 | kratos | fuel quantity indicator | RFQ |
114.062 | kratos | battery condition | RFQ |
114.06 | kratos | discharge valve position | RFQ |
114.059 | kratos | duct temperature | RFQ |
114.058 | kratos | fuel temperature indicator | RFQ |
114.056 | kratos | voltmeter | RFQ |
114.054 | kratos | ammeter | RFQ |
114.022 | kratos | oil temperature indicator | RFQ |
114.005 | kratos | oil temperature indicator | RFQ |
114-389001-9 | gull | fuel quantity tank unit | RFQ |
114-380034-9 | gull | fuel quantity indicator | RFQ |
113D9320G3 | ametek/ge | rate gyroscope | RFQ |
11369-502 | autonetics | pitch/yaw damper | RFQ |
113530 | astronautics | attitude indicator | RFQ |
113040-01 | lear siegler | actuator | RFQ |
1130-034 | kollsman | altimeter | RFQ |
1130-033 | kollsman | altimeter | RFQ |
1130-014 | kollsman | altimeter | RFQ |
1130-013 | kollsman | altimeter | RFQ |
112959-01 | lear siegler | accelerometer | RFQ |
112882-01 | lear siegler | gyroscope | RFQ |
112790 | astronautics | attitude indicator | RFQ |
112375-30 | lear siegler | rate gyroscope | RFQ |
112122-01 | lear siegler | rate gyroscope | RFQ |
11200 | kearfott | course indicator | RFQ |
1118GD-0120304 | kollsman | tach generator | RFQ |
1118GC-0120304 | kollsman | tach generator | RFQ |
1118GB-0120304 | kollsman | tach generator | RFQ |
111482 | weston | fuel quantity indicator | RFQ |
111303-4 | astronautics | attitude indicator | RFQ |
111302-5 | astronautics | horizontal situation ind | RFQ |
111080 | astronautics | horizontal situation ind | RFQ |
111-AMA | smith industries | airspeed indicator | RFQ |
1109PG/CP | smith industries | desynn pressure indicator | RFQ |
110794-02 | lear siegler | gyroscope amplifier | RFQ |
110794-01 | lear siegler | gyroscope amplifier | RFQ |
110612 | weston | temperature indicator | RFQ |
110507 | weston | temperature indicator | RFQ |
110441-01 | lear siegler | actuator | RFQ |
110430 | weston | temperature indicator | RFQ |
110150-17 | astronautics | horizontal situation ind | RFQ |
110150-15 | astronautics | horizontal situation ind | RFQ |
110150-13 | astronautics | horizontal situation ind | RFQ |
110077 | weston | temperature indicator | RFQ |
11000 | condor pacific | rate gyroscope | RFQ |
11-3353 | scintilla | ignition analyzer | RFQ |
11-3352 | scintilla | ignition analyzer | RFQ |
11-3351 | scintilla | ignition analyzer | RFQ |
11-3350 | scintilla | ignition analyzer | RFQ |
11-3320 | scintilla | ignition analyzer | RFQ |
11-1004-1 | aid | airspeed indicator | RFQ |
11-1004 | aid | airspeed indicator | RFQ |
109983-01 | lear siegler | attitude indicator | RFQ |
109090 | astronautics | attitude indicator | RFQ |
109-384001-1 | mid continent | load meter | RFQ |
108590 | astronautics | horizontal situation ind | RFQ |
10845A | electric auto-lite co | oil pressure indicator | RFQ |
108305 | weston | tachometer indicator | RFQ |
108261 | weston | temperature indicator | RFQ |
10818-A | electric auto-lite co | oil pressure indicator | RFQ |
At Complete Sourcing Solutions, You Can Get Quote for Your Required Part Number Within 15 Minutes. Just Fill Out the Instant RFQ Form.
Request for Quote