Part Number: NAS6703HU7 | Manufacturer: National Aerospace Standards | |
Item Name : bolt shear | CAGE Code: 80205 | FSC CODE: 5306 Bolts |
NSN: 5306-01-265-4798 |
We are pleased to inform you that Part Number NAS6703HU7 Bolt Shear. of manufacturer National Aerospace Standards associated with NSN 5306012654798 is in stock. You can request a quote for this part NAS6703HU7 by filling out the form provided below. Once the request is received, one of our representatives will get back to you within 15 minutes.
Download the ASAP Semiconductor app on Google Play or the Apple App Store
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-265-4798 Item Description: Boltshear | 5306 | 012654798 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Nas6703hu7 | 1 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0 320 INCHES MINIMUM AND 0 370 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0 768 INCHES MINIMUM AND 0 798 INCHES MAXIMUM |
AASK | HEAD STYLE | DISHED HEXAGON |
AASU | HEAD HEIGHT | 0 110 INCHES MINIMUM AND 0 125 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0 367 INCHES MINIMUM AND 0 376 INCHES MAXIMUM |
AAUB | HOLE DIAMETER | 0 046 INCHES MINIMUM AND 0 056 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0 1885 INCHES MINIMUM AND 0 1895 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0 190 INCHES |
ANEE | GRIP LENGTH | 0 428 INCHES MINIMUM AND 0 448 INCHES MAXIMUM |
ASXK | HOLE QUANTITY | 3 |
BQDM | HOLE TYPE | DRILLED |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
CRHC | HOLE CONFIGURATION STYLE | HEXAGON CORNERS |
CSYM | SURFACE FINISH | 32 0 MICROINCHES BEARING SURFACE OF HEAD |
MATT | MATERIAL | IRON ALLOY 660 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS5731 ASSN STD SINGLE MATERIAL RESPONSE OVERALL OR AMS5737 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
ZZZK | SPECIFICATIONSTANDARD DATA | 80205-NAS6703 PROFESSIONALINDUSTRIAL ASSOCIATION STANDARD |
At Complete Sourcing Solutions, You Can Get Quote for Your Required Part Number Within 15 Minutes. Just Fill Out the Instant RFQ Form.
Request for Quote