We are pleased to inform you that Part Number A3274139-004 Gasket of manufacturer Harris Corporation associated with NSN 5330-01-533-9611 is in stock. You can request a quote for this part A3274139-004 by filling out the form provided below. Once the request is received, one of our representatives will get back to you within 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
Download the ASAP Semiconductor app on Google Play or the Apple App Store
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-533-9611 Item Description: Gasket | 5330 | 015339611 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
A3274139-004 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | A-A-59588, CLASS 2A, GRADE 50 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.380 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 25.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 8.000 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 4.450 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 21.500 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 3.120 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 3.320 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.880 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.880 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.250 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 18 |
CQFM | HARDNESS RATING | 50.0 SHORE DUROMETER A NOMINAL OVERALL |
CTRH | OUTSIDE EDGE TO INSIDE EDGE SMALLEST DISTANCE ALONG WIDTH | 0.870 INCHES NOMINAL |
CTSC | OUTSIDE EDGE TO INSIDE EDGE SMALLEST DISTANCE ALONG LENGTH | 0.870 INCHES NOMINAL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | GASKET, INTERFACE PANEL |
FEAT | SPECIAL FEATURES | MATERIAL IS CLOSED CELL, ADHESIVE BACKED |
MATT | MATERIAL | RUBBER SILICONE CLASS Q OVERALL |
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.380 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 25.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 8.000 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 4.450 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 21.500 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 3.120 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 3.320 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.880 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.880 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.250 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 18 |
CQFM | HARDNESS RATING | 50.0 SHORE DUROMETER A NOMINAL OVERALL |
CTRH | OUTSIDE EDGE TO INSIDE EDGE SMALLEST DISTANCE ALONG WIDTH | 0.870 INCHES NOMINAL |
CTSC | OUTSIDE EDGE TO INSIDE EDGE SMALLEST DISTANCE ALONG LENGTH | 0.870 INCHES NOMINAL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | GASKET, INTERFACE PANEL |
FEAT | SPECIAL FEATURES | MATERIAL IS CLOSED CELL, ADHESIVE BACKED |
MATT | MATERIAL | RUBBER SILICONE CLASS Q OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | A-A-59588, CLASS 2A, GRADE 50 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
Guaranteed on-time |
|
Customized and |
|
Over 5100 |
|
Complete Purchasing |
At Complete Sourcing Solutions, You Can Get Quote for Your Required Part Number Within 15 Minutes. Just Fill Out the Instant RFQ Form.
Request for Quote