Part number 03-071-185PC31, 03-071-189PC31, 03-071-195PC31, 03-071-223PC31, 03-071-224PC55 of Governor Assembly are easily accessible and ready to ship out as soon as possible. Complete Sourcing Solutions, owned and operated by ASAP Semiconductor, has built up an inventory of over 2 billion new and obsolete parts.
At Complete Sourcing Solutions, we can help you secure the various NSN parts that you need such as Governor Assembly from manufacturer Allis Chalmers Corp, Woodward Machine Corporation, Mtu America Inc, General Electric Company, Triumph Engine Control Systems Llc. Our team are committed to mitigating any parts procurement-induced stress for our customers. Each customer is assigned a dedicated account manager who is an industry expert. Unlike other companies, we offer personalized solutions rather than generic quick fixes. All of our customers have access to one of the fastest shipping and supply chains in the industry. All of our Governor Assembly parts are delivered on time, no matter how tight the time constraint. Submit an RFQ today and discover the ASAP way for yourself.
Part Number | NSN | Manufacturer | QTY | RFQ |
---|---|---|---|---|
03-071-185PC31 | 2825-00-446-4159 | allis chalmers corp | Avl | RFQ |
03-071-189PC31 | 2825-00-446-4159 | allis chalmers corp | Avl | RFQ |
03-071-195PC31 | 2825-00-446-4159 | allis chalmers corp | Avl | RFQ |
03-071-223PC31 | 2825-00-446-4159 | allis chalmers corp | Avl | RFQ |
03-071-224PC55 | 2825-00-446-4159 | allis chalmers corp | Avl | RFQ |
03-303-401-00-503 | 2825-00-446-4159 | allis chalmers corp | Avl | RFQ |
03-303-401-05-503 | 2825-00-446-4159 | allis chalmers corp | Avl | RFQ |
03-901-951-00-501 | 2825-00-213-0264 | allis chalmers corp | Avl | RFQ |
03-901-951-06-501 | 2825-00-213-0264 | allis chalmers corp | Avl | RFQ |
03-903-076-00-500 | 2825-00-390-1095 | allis chalmers corp | Avl | RFQ |
03-903-076-07-500 | 2825-00-390-1095 | allis chalmers corp | Avl | RFQ |
032916 | 2990-00-708-9396 | woodward machine corporation | Avl | RFQ |
05101888 | 2990-01-077-8304 | mtu america inc | Avl | RFQ |
05141527 | 2910-00-945-4535 | mtu america inc | Avl | RFQ |
101B389AAPC11 | 2825-00-940-8462 | general electric company | Avl | RFQ |
101C416AE1 | 2825-00-861-1143 | general electric company | Avl | RFQ |
101C416AEG1 | 2825-00-861-1143 | general electric company | Avl | RFQ |
101C416ARGP1 | 2825-00-738-4439 | general electric company | Avl | RFQ |
101C416BAG2 | 2825-01-116-7196 | general electric company | Avl | RFQ |
101C416BAPIECE2 | 2825-01-116-7196 | general electric company | Avl | RFQ |
101D122AY | 2825-00-450-6995 | general electric company | Avl | RFQ |
104100A8 | 2995-01-078-8410 | triumph engine control systems llc | Avl | RFQ |
105F104AAG2 | 2825-00-940-8461 | curtiss wright electro mechanical corporation div steam and air solutions | Avl | RFQ |
105F104AAG2 | 2825-00-940-8461 | curtiss wright electro mechanical corporation dba steam and air solutions div cu | Avl | RFQ |
105F104AAG2 | 2825-00-940-8461 | dresser rand company | Avl | RFQ |
105F104AAG2 | 2825-00-940-8461 | general electric company | Avl | RFQ |
105F104AAGR5 | 2825-01-187-9466 | general electric company | Avl | RFQ |
105F104AAPC19 | 2825-00-940-8461 | general electric company | Avl | RFQ |
109466-501 | NA | fairchild controls | Avl | RFQ |
109466-503 | NA | fairchild controls | Avl | RFQ |
109540 | NA | fairchild controls | Avl | RFQ |
13142983-7 1 | 2815-01-151-0013 | deutz corporation | Avl | RFQ |
13214E7435 | 6115-00-023-5048 | cecom lr center | Avl | RFQ |
13227E9685 | 2805-01-246-9255 | cecom lr center | Avl | RFQ |
13227E9686 | 2805-01-250-0039 | cecom lr center | Avl | RFQ |
1472-9000-1 | 2825-00-390-1255 | bae systems land and armaments l p | Avl | RFQ |
1472-9000SA1 | 2825-00-390-1255 | bae systems land and armaments l p | Avl | RFQ |
1712106 | 2825-00-388-1574 | westinghouse electric corp | Avl | RFQ |
1JH566PC36 | 2825-00-388-1574 | westinghouse electric corp | Avl | RFQ |
210615C | 1680-01-598-2937 | woodward machine corporation | Avl | RFQ |
210615D | 1680-01-598-2938 | woodward machine corporation | Avl | RFQ |
210780 | NA | ontic | Avl | RFQ |
210790 | NA | ontic | Avl | RFQ |
210800 | NA | ontic | Avl | RFQ |
210841 | NA | ontic | Avl | RFQ |
21905-500 | 2835-00-897-2969 | hamilton sundstrand corporation | Avl | RFQ |
21905-500 | 2835-00-897-2969 | solar turbines inc | Avl | RFQ |
23076061 | NA | american eurocopter corporation | Avl | RFQ |
2370-0003-11 | 4820-01-041-3164 | carleton technologies inc | Avl | RFQ |
2370-0041-11 | 4820-01-151-2556 | carleton technologies inc | Avl | RFQ |
3247741 | 2990-00-218-6712 | general motors corp | Avl | RFQ |
3247741 | 2990-00-218-6712 | hatch and kirk inc | Avl | RFQ |
3247832 | 2990-00-301-5095 | general motors corp | Avl | RFQ |
3247832 | 2990-00-301-5095 | hatch and kirk inc | Avl | RFQ |
3500160-1 | 1650-01-047-1236 | honeywell international inc | Avl | RFQ |
3500468-1 | 2920-01-018-2161 | honeywell international inc | Avl | RFQ |
350709-42 | 2990-01-230-7451 | honeywell international inc | Avl | RFQ |
350938-25 | 2995-00-946-8105 | honeywell international inc | Avl | RFQ |
359161-20 | NA | honeywell aerospace | Avl | RFQ |
3694ADGBC | 2990-00-470-1779 | fairbanks morse llc | Avl | RFQ |
3694ADGBC | 2990-00-470-1779 | coltec industries inc | Avl | RFQ |
370701 | 2990-00-457-8741 | woodward machine corporation | Avl | RFQ |
391020R92 | 2990-00-228-7604 | international harvester co | Avl | RFQ |
391020R92 | 2990-00-228-7604 | navistar intl corp | Avl | RFQ |
4034A0076 | 2910-00-435-4517 | square d company | Avl | RFQ |
4431275 | 2990-00-471-0604 | agco corp | Avl | RFQ |
4446051 | 6115-00-023-5048 | agco corp | Avl | RFQ |
445245C2 | 2520-01-006-9625 | navistar intl corp | Avl | RFQ |
5101888 | 2990-01-077-8304 | mtu america inc | Avl | RFQ |
5103783 | 2910-01-193-6091 | navistar intl corp | Avl | RFQ |
5110999 | 2990-00-192-9142 | general motors corp | Avl | RFQ |
5110999 | 2990-00-192-9142 | mtu america inc | Avl | RFQ |
5111464 | 2990-00-861-8607 | general motors corp | Avl | RFQ |
5111464 | 2990-00-861-8607 | mtu america inc | Avl | RFQ |
5112679 | 2910-00-115-3694 | mtu america inc | Avl | RFQ |
5114984 | 2990-01-077-8304 | mtu america inc | Avl | RFQ |
5116006 | 2910-00-945-4535 | mtu america inc | Avl | RFQ |
5116006 | 2910-01-193-6091 | navistar intl corp | Avl | RFQ |
5140717 | 2990-01-077-8304 | mtu america inc | Avl | RFQ |
5141527 | 2910-01-193-6091 | navistar intl corp | Avl | RFQ |
5142804 | 2990-00-003-7879 | mtu america inc | Avl | RFQ |
5174486 | 2990-00-800-0642 | general motors corp | Avl | RFQ |
5174486 | 2990-00-800-0642 | mtu america inc | Avl | RFQ |
5185983 | 2990-00-715-7951 | mtu america inc | Avl | RFQ |
5185983 | 2990-00-715-7951 | general motors corp | Avl | RFQ |
55002-0201 | 6110-00-933-5976 | harsco corporation | Avl | RFQ |
568125 | 2835-00-739-8729 | sabreliner corp | Avl | RFQ |
568125 | 2835-00-739-8729 | teledyne technologies incorporated | Avl | RFQ |
5R2658 | 2990-00-443-2652 | caterpillar inc | Avl | RFQ |
5U18-138 | 1610-00-862-5520 | hamilton sundstrand corporation | Avl | RFQ |
613-1185PC31 | 2825-00-446-4159 | allis chalmers corp | Avl | RFQ |
613-1188PC31 | 2825-00-446-4159 | allis chalmers corp | Avl | RFQ |
613-1189PC31 | 2825-00-446-4159 | allis chalmers corp | Avl | RFQ |
613-1195PC31 | 2825-00-446-4159 | allis chalmers corp | Avl | RFQ |
613-1223PC31 | 2825-00-446-4159 | allis chalmers corp | Avl | RFQ |
613-1224PC55 | 2825-00-446-4159 | allis chalmers corp | Avl | RFQ |
6668117-19 | 2825-00-152-3711 | general electric company | Avl | RFQ |
6668117AA-19 | 2825-00-152-3711 | general electric company | Avl | RFQ |
6669125-001 | 2825-00-257-4140 | general electric company | Avl | RFQ |
6669125-1 | 2825-00-257-4140 | general electric company | Avl | RFQ |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |
At Complete Sourcing Solutions, You Can Get Quote for Your Required Part Number Within 15 Minutes. Just Fill Out the Instant RFQ Form.
Request for Quote