Are you looking to procure part number JA1N200P104BA, 507447 of Resistor Variable N for NSN 5905-00-001-2890? Complete Sourcing Solutions, owned and operated by ASAP Semiconductor, has these parts in stock and ready to ship out. Our inventory has over 2 billion new and obsolete parts applicable within the aerospace and defense industries.
Whether you need a fastener or fuselage component, the ASAP team are ready to assist you. We offer our customers around-the-clock service. All our parts for NSN 5905-00-001-2890 from Rockwell Automation Ltd, Harris Technical Services Corp are subject to multiple phases of quality-control that screen for defunct part conditions or false paperwork. With ASAP, our customers know they are purchasing high quality, reliable parts. We ship our parts quickly and efficiently using our state-of-the-art supply chain. No matter the time frame, ASAP deliver the parts. Submit a request for quote to get started!
Item Name | Resistor Variable N |
INC Code | 37405 |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-001-2890 (000012890) |
NCB Code | USA (00) |
Part Number | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
JA1N200P104BA | rockwell automation ltd | resistor variable n | Avl | RFQ |
507447 | harris technical services corp | resistor variable n | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 2 562 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1 094 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0 250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 2 000 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0 375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0 562 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 1 515 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFK | MAXIMUM STARTING TORQUE | 6 00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 1 00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 128 00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0 531 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0 375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32 0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 100 0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 309 0 MINIMUM AND 320 0 MAXIMUM |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | -3 0 TO 0 0-55 DEG CELSIUS SINGLE SECTION AND-5 0 TO 10 0-25 DEG CELSIUS SINGLE SECTION AND-5 0 TO 10 0 25 DEG CELSIUS SINGLE SECTION AND 0 0 TO 3 0 120 DEG CELSIUS SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120 0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1 0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10 0 TO 10 0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70 0 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-94 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS BROCHURESETC THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS INDUSTRY DIRECTORIES AND SIMILAR TRADE PUBLICATIONS REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB SOLDER LUG |
ZZZK | SPECIFICATIONSTANDARD DATA | 81349-MIL-R-945 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5905-00-001-2890, 5905000012890 | ||||
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) | |
5905-00-001-2852 (5905000012852) | 5905-00-001-2855 (5905000012855) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2920 (5905000012920) | |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) | |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |
At Complete Sourcing Solutions, You Can Get Quote for Your Required Part Number Within 15 Minutes. Just Fill Out the Instant RFQ Form.
Request for Quote