Are you looking to procure part number 840E17 of Sprocket Wheel for NSN 3020-00-040-2169? Complete Sourcing Solutions, owned and operated by ASAP Semiconductor, has these parts in stock and ready to ship out. Our inventory has over 2 billion new and obsolete parts applicable within the aerospace and defense industries.
Whether you need a fastener or fuselage component, the ASAP team are ready to assist you. We offer our customers around-the-clock service. All our parts for NSN 3020-00-040-2169 from Diamond Reo Trucks Inc are subject to multiple phases of quality-control that screen for defunct part conditions or false paperwork. With ASAP, our customers know they are purchasing high quality, reliable parts. We ship our parts quickly and efficiently using our state-of-the-art supply chain. No matter the time frame, ASAP deliver the parts. Submit a request for quote to get started!
Item Name | Sprocket Wheel |
INC Code | 04456 |
Federal Supply Group (FSG) | 30 Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-040-2169 (000402169) |
NCB Code | USA (00) |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 2 4375 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1 3125 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0 250 INCHES NOMINAL |
ABUJ | THREAD SIZE | 14 IN -20 |
ABXV | BORE DIAMETER | 1 125 INCHES MINIMUM AND 1 126 INCHES MAXIMUM |
ADGE | BORE LENGTH | 1 3125 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0 683 INCHES MAXIMUM |
AGJS | PITCH DIAMETER | 2 415 INCHES NOMINAL |
AHYF | SECURING HOLE QUANTITY | 1 |
AKYN | FURNISHED ITEMS AND QUANTITY | ONE 14 IN -20 BY 316 IN LG SETSCREW |
AQPL | FACE WIDTH | 0 240 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 58 0 ROCKWELL C NOMINAL BODY |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BFYT | HOLE LOCATION | LOCATED ON TOP OF KEYWAY |
BSGG | KEYING FACILITY | INCLUDED |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSNP | SECURING METHOD | THREADED HOLE |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BYDZ | PROTRUDING HUB CHARACTERISTIC | STEPPED |
BYFB | GROOVESTEP LOCATION | AA END |
BYFF | SECURING LOCATION | AA END |
BYFH | BELTCHAINFILM SIZE FOR WHICH DESIGNED | ROLLER CHAIN |
BYFJ | ROLLER CHAIN PITCH TYPE FOR WHICH DESIGNED | SINGLE PITCH |
BYFL | TEETH ROW QUANTITY | 1 |
BYFN | TEETH QUANTITY PER ROW | 12 |
BYFP | ASA STANDARD CHAIN NUMBER | 50 |
BYFQ | HARDNESS RATING TEST METHOD | ROCKWELL |
BYFR | TEETH HARDNESS RATING | 50 0 ROCKWELL C MINIMUM |
BYFS | BORE BEARING | NOT INCLUDED |
BYFW | HUB EXTERNAL KEYWAY | NOT INCLUDED |
BYGF | TOOTH PITCH | 0 625 INCHES NOMINAL |
BYZF | DISTANCE FROM OUTSIDE FLANGERIM TO HUB END AND LOCATION | 1 0625 INCHES NOMINAL BOTH ENDS |
FEAT | SPECIAL FEATURES | FIRST STEP FACE LARGEST DIAMETER 1 6875 IN FIRST STEP LENGTH 0 500 IN SECOND STEP LENGTH 0 5625 IN |
MATT | MATERIAL | STEEL |
NMBR | QUANTITY | 1 |
STYL | STYLE DESIGNATOR | PLAIN |
Relevant Components for NSN - 3020-00-040-2169, 3020000402169 | ||||
3010-00-001-0013 (3010000010013) | 3010-00-001-0069 (3010000010069) | 3010-00-001-2168 (3010000012168) | 3010-00-001-2173 (3010000012173) | |
3010-00-001-3588 (3010000013588) | 3010-00-001-5963 (3010000015963) | 3010-00-001-6187 (3010000016187) | 3010-00-001-6188 (3010000016188) | |
3010-00-001-6189 (3010000016189) | 3010-00-001-6191 (3010000016191) | 3010-00-001-6230 (3010000016230) | 3010-00-001-6242 (3010000016242) | |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |
At Complete Sourcing Solutions, You Can Get Quote for Your Required Part Number Within 15 Minutes. Just Fill Out the Instant RFQ Form.
Request for Quote