Are you in search of electrical parts such as Capacitors? Our extensive electronic components list contains countless part numbers including C0805C271K2GACTU, C0805C222M2RACTU, M39014/05-2228, M39014/05-2224, M39014/05-2240 from trusted manufacturers like Kemet. At Complete Sourcing Solutions, owned and operated by ASAP Semiconductor, we have an industry-leading inventory of electronic parts Capacitors. To experience how Complete Sourcing Solutions is revolutionizing the parts procurement process, submit an RFQ below. Upon submission, one of our dedicated account managers will respond to you within 15 minutes.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
C0805C271K2GACTU | kemet | cap cer 270pf 200v 10% np0 0805 270pf 200v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
C0805C222M2RACTU | kemet | cap cer 2200pf 200v 20% x7r 0805 2200pf 200v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
M39014/05-2228 | kemet | cap cer 330pf 100v 10% axial 330pf 100v ¦10% bx through hole -55¦c ~ 125¦c general purpose - axial 0.090"" dia x 0.160"" l (2.29mm x 4.06mm) - - - - military bulk s (0.001%) | Avl | RFQ |
M39014/05-2224 | kemet | cap cer 180pf 100v 10% axial 180pf 100v ¦10% bx through hole -55¦c ~ 125¦c general purpose - axial 0.090"" dia x 0.160"" l (2.29mm x 4.06mm) - - - - military bulk s (0.001%) | Avl | RFQ |
M39014/05-2240 | kemet | cap cer 1500pf 100v 10% axial 1500pf 100v ¦10% bx through hole -55¦c ~ 125¦c general purpose - axial 0.090"" dia x 0.160"" l (2.29mm x 4.06mm) - - - - military bulk s (0.001%) | Avl | RFQ |
M39014/05-2237 | kemet | cap cer 1000pf 100v 10% axial 1000pf 100v ¦10% bx through hole -55¦c ~ 125¦c general purpose - axial 0.090"" dia x 0.160"" l (2.29mm x 4.06mm) - - - - military bulk s (0.001%) | Avl | RFQ |
M39014/05-2227 | kemet | cap cer 270pf 100v 10% axial 270pf 100v ¦10% bx through hole -55¦c ~ 125¦c general purpose - axial 0.090"" dia x 0.160"" l (2.29mm x 4.06mm) - - - - military bulk s (0.001%) | Avl | RFQ |
M39014/05-2255 | kemet | cap cer 10000pf 50v 10% axial 10000pf 50v ¦10% bx through hole -55¦c ~ 125¦c general purpose - axial 0.090"" dia x 0.160"" l (2.29mm x 4.06mm) - - - - military bulk s (0.001%) | Avl | RFQ |
CDR04BX184AKUR | kemet | cap cer 0.18uf 50v 10% x7r 1812 0.18¦f 50v ¦10% bx surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.181"" l x 0.126"" w (4.60mm x 3.20mm) - 0.080"" (2.03mm) - - military bulk r (0.01%) | Avl | RFQ |
M39014/05-2073 | kemet | cap cer 0.047uf 50v 10% axial 0.047¦f 50v ¦10% bx through hole -55¦c ~ 125¦c general purpose - axial 0.090"" dia x 0.250"" l (2.29mm x 6.35mm) - - - - military bulk r (0.01%) | Avl | RFQ |
M39014/05-2861 | kemet | cap cer 10000pf 100v 10% axial 10000pf 100v ¦10% bx through hole -55¦c ~ 125¦c general purpose - axial 0.090"" dia x 0.250"" l (2.29mm x 6.35mm) - - - - military bulk p (0.1%) | Avl | RFQ |
CBR06C390JAGAC | kemet | cap cer 39pf 250v 5% np0 0603 39pf 250v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - high q low loss digi-reel« - | Avl | RFQ |
CBR06C330JAGAC | kemet | cap cer 33pf 250v 5% np0 0603 33pf 250v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - high q low loss digi-reel« - | Avl | RFQ |
CBR06C270JAGAC | kemet | cap cer 27pf 250v 5% np0 0603 27pf 250v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - high q low loss digi-reel« - | Avl | RFQ |
CBR06C100JAGAC | kemet | cap cer 10pf 250v 5% np0 0603 10pf 250v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - high q low loss digi-reel« - | Avl | RFQ |
CBR06C120JAGAC | kemet | cap cer 12pf 250v 5% np0 0603 12pf 250v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - high q low loss digi-reel« - | Avl | RFQ |
C2225C223J5GACTU | kemet | cap cer 0.022uf 50v 5% np0 2225 0.022¦f 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 2522 (6456 metric) wide (long side) 2225 (5664 metric) 0.221"" l x 0.252"" w (5.60mm x 6.40mm) - - 0.045"" (1.15mm) - - tape & reel (tr) - | Avl | RFQ |
C2220C223J5GACTU | kemet | cap cer 0.022uf 50v 5% np0 2220 0.022¦f 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 2220 (5750 metric) 0.224"" l x 0.197"" w (5.70mm x 5.00mm) - - 0.045"" (1.15mm) - - tape & reel (tr) - | Avl | RFQ |
C1825C394K2RACTU | kemet | cap cer 0.39uf 200v 10% x7r 1825 0.39¦f 200v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1825 (4564 metric) 0.177"" l x 0.252"" w (4.50mm x 6.40mm) - - 0.057"" (1.45mm) - - tape & reel (tr) - | Avl | RFQ |
C1825C564K1RACTU | kemet | cap cer 0.56uf 100v 10% x7r 1825 0.56¦f 100v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1825 (4564 metric) 0.177"" l x 0.252"" w (4.50mm x 6.40mm) - - 0.057"" (1.45mm) - - tape & reel (tr) - | Avl | RFQ |
C1210C822KARACTU | kemet | cap cer 8200pf 250v 10% x7r 1210 8200pf 250v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
C1210C682KARACTU | kemet | cap cer 6800pf 250v 10% x7r 1210 6800pf 250v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
C1210C333KARACTU | kemet | cap cer 0.033uf 250v x7r 1210 0.033¦f 250v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
C1210C274K5RACTU | kemet | cap cer 0.27uf 50v 10% x7r 1210 0.27¦f 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.039"" (1.00mm) - - tape & reel (tr) - | Avl | RFQ |
C1210C273KARACTU | kemet | cap cer 0.027uf 250v x7r 1210 0.027¦f 250v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
C1210C223KARACTU | kemet | cap cer 0.022uf 250v x7r 1210 0.022¦f 250v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
C1210C183KARACTU | kemet | cap cer 0.018uf 250v x7r 1210 0.018¦f 250v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
C0805C103M2RACTU | kemet | cap cer 10000pf 200v x7r 0805 10000pf 200v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
C0805C102M2RACTU | kemet | cap cer 1000pf 200v 20% x7r 0805 1000pf 200v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
C0805F333K5RACTU | kemet | cap cer 0.033uf 50v 10% x7r 0805 0.033¦f 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.039"" (1.00mm) - soft termination tape & reel (tr) - | Avl | RFQ |
C0805F333K4RACTU | kemet | cap cer 0.033uf 16v 10% x7r 0805 0.033¦f 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.039"" (1.00mm) - soft termination tape & reel (tr) - | Avl | RFQ |
C0805C221K2GACTU | kemet | cap cer 220pf 200v 10% np0 0805 220pf 200v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
C0603X682K5RACTU | kemet | cap cer 6800pf 50v 10% x7r 0603 6800pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - soft termination tape & reel (tr) - | Avl | RFQ |
C0603X681K5RACTU | kemet | cap cer 680pf 50v 10% x7r 0603 680pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - soft termination tape & reel (tr) - | Avl | RFQ |
C0603X392K5RACTU | kemet | cap cer 3900pf 50v 10% x7r 0603 3900pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - soft termination tape & reel (tr) - | Avl | RFQ |
C0603X272K5RACTU | kemet | cap cer 2700pf 50v 10% x7r 0603 2700pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - soft termination tape & reel (tr) - | Avl | RFQ |
M39014/05-2061 | kemet | cap cer 10000pf 100v 10% axial 10000pf 100v ¦10% bx through hole -55¦c ~ 125¦c general purpose - axial 0.090"" dia x 0.250"" l (2.29mm x 6.35mm) - - - - military bulk r (0.01%) | Avl | RFQ |
M39014/05-2849 | kemet | cap cer 4700pf 100v 10% axial 4700pf 100v ¦10% bx through hole -55¦c ~ 125¦c general purpose - axial 0.090"" dia x 0.160"" l (2.29mm x 4.06mm) - - - - military bulk p (0.1%) | Avl | RFQ |
M39014/05-2013 | kemet | cap cer 47pf 100v 10% axial 47pf 100v ¦10% bx through hole -55¦c ~ 125¦c general purpose - axial 0.090"" dia x 0.160"" l (2.29mm x 4.06mm) - - - - military bulk r (0.01%) | Avl | RFQ |
M39014/05-2028 | kemet | cap cer 330pf 100v 10% axial 330pf 100v ¦10% bx through hole -55¦c ~ 125¦c general purpose - axial 0.090"" dia x 0.160"" l (2.29mm x 4.06mm) - - - - military bulk r (0.01%) | Avl | RFQ |
M39014/05-2043 | kemet | cap cer 2200pf 100v 10% axial 2200pf 100v ¦10% bx through hole -55¦c ~ 125¦c general purpose - axial 0.090"" dia x 0.160"" l (2.29mm x 4.06mm) - - - - military bulk r (0.01%) | Avl | RFQ |
M39014/05-2019 | kemet | cap cer 100pf 100v 10% axial 100pf 100v ¦10% bx through hole -55¦c ~ 125¦c general purpose - axial 0.090"" dia x 0.160"" l (2.29mm x 4.06mm) - - - - military bulk r (0.01%) | Avl | RFQ |
M39014/05-2022 | kemet | cap cer 150pf 100v 10% axial 150pf 100v ¦10% bx through hole -55¦c ~ 125¦c general purpose - axial 0.090"" dia x 0.160"" l (2.29mm x 4.06mm) - - - - military bulk r (0.01%) | Avl | RFQ |
M39014/05-2055 | kemet | cap cer 10000pf 50v 10% axial 10000pf 50v ¦10% bx through hole -55¦c ~ 125¦c general purpose - axial 0.090"" dia x 0.160"" l (2.29mm x 4.06mm) - - - - military bulk r (0.01%) | Avl | RFQ |
CK06BX224K | kemet | cap cer 0.22uf 50v 10% radial 0.22¦f 50v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.290"" l x 0.090"" w (7.37mm x 2.29mm) 0.300"" (7.62mm) - - 0.200"" (5.08mm) military bulk - | Avl | RFQ |
CDR35BX474AKWS | kemet | cap cer 0.47uf 50v 10% bx 1825 0.47¦f 50v ¦10% bx surface mount mlcc -55¦c ~ 125¦c general purpose - 2518 (6445 metric) wide (long side) 1825 (4564 metric) 0.177"" l x 0.252"" w (4.50mm x 6.40mm) - 0.059"" (1.50mm) - - military bulk s (0.001%) | Avl | RFQ |
C0805C684K3NACTU | kemet | cap cer 0.68uf 25v 10% x8l 0805 0.68¦f 25v ¦10% x8l surface mount mlcc -55¦c ~ 150¦c automotive - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.057"" (1.45mm) - high temperature digi-reel« - | Avl | RFQ |
C1210C106K8PACTU | kemet | cap cer 10uf 10v 10% x5r 1210 10¦f 10v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.091"" (2.30mm) - - digi-reel« - | Avl | RFQ |
C1210C106K9PACTU | kemet | cap cer 10uf 6.3v 10% x5r 1210 10¦f 6.3v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.091"" (2.30mm) - - digi-reel« - | Avl | RFQ |
C1210C106K4PACTU | kemet | cap cer 10uf 16v 10% x5r 1210 10¦f 16v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.091"" (2.30mm) - - digi-reel« - | Avl | RFQ |
T322B684K050AS | kemet | cap tant 0.68uf 50v 10% axial 0.68¦f 50v ¦10% 10 ohm molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - b general purpose bulk - | Avl | RFQ |
T322B474K050AS | kemet | cap tant 0.47uf 50v 10% axial 0.47¦f 50v ¦10% 13 ohm molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - b general purpose bulk - | Avl | RFQ |
T322B334K050AS | kemet | cap tant 0.33uf 50v 10% axial 0.33¦f 50v ¦10% 15 ohm molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - b general purpose bulk - | Avl | RFQ |
T350G475K050AS7301 | kemet | cap tant 4.7uf 50v 10% radial 4.7¦f 50v ¦10% 2.5 ohm conformal coated -55¦c ~ 125¦c through hole radial 0.248"" dia (6.30mm) 0.402"" (10.20mm) 0.100"" (2.54mm) g general purpose tape & reel (tr) - | Avl | RFQ |
T491X157M016AT | kemet | cap tant 150uf 16v 20% 2917 150¦f 16v ¦20% 500 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - x general purpose digi-reel« - | Avl | RFQ |
T491X107K020AT | kemet | cap tant 100uf 20v 10% 2917 100¦f 20v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - x general purpose digi-reel« - | Avl | RFQ |
T491D107M016AH | kemet | cap tant 100uf 16v 20% 2917 100¦f 16v ¦20% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - | Avl | RFQ |
T495C226K010AHE290 | kemet | cap tant 22uf 10v 10% 2312 22¦f 10v ¦10% 290 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c general purpose tape & reel (tr) - | Avl | RFQ |
PME271Y433MR30 | kemet | cap film 3300pf 250vac radial 3300pf 250v - paper metallized ¦20% - -40¦c ~ 100¦c through hole radial 0.532"" l x 0.160"" w (13.5mm x 4.1mm) 0.323"" (8.20mm) pc pins 0.402"" (10.20mm) emi suppression emi suppression y2 bulk | Avl | RFQ |
T350B335K025AT | kemet | cap tant 3.3uf 25v 10% radial 3.3¦f 25v ¦10% 5 ohm conformal coated -55¦c ~ 125¦c through hole radial 0.177"" dia (4.50mm) 0.299"" (7.60mm) 0.100"" (2.54mm) b general purpose bulk - | Avl | RFQ |
T495X476K035ATE200 | kemet | cap tant 47uf 35v 10% 2917 47¦f 35v ¦10% 200 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - x general purpose digi-reel« - | Avl | RFQ |
C1206C103G5GACTU | kemet | cap cer 10000pf 50v 2% np0 1206 10000pf 50v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.043"" (1.10mm) - - tape & reel (tr) - | Avl | RFQ |
C1206C103G3GACTU | kemet | cap cer 10000pf 25v 2% np0 1206 10000pf 25v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.043"" (1.10mm) - - tape & reel (tr) - | Avl | RFQ |
C1812C684J5RACTU | kemet | cap cer 0.68uf 50v x7r 5% 1812 0.68¦f 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.047"" (1.20mm) - - tape & reel (tr) - | Avl | RFQ |
C0402C621F5GACTU | kemet | cap cer 620pf 50v 1% np0 0402 620pf 50v ¦1% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - tape & reel (tr) - | Avl | RFQ |
C1812C102KCGACTU | kemet | cap cer 1000pf 500v 10% np0 1812 1000pf 500v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c smps filtering - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.061"" (1.55mm) - high voltage tape & reel (tr) - | Avl | RFQ |
C1210C153KARACTU | kemet | cap cer 0.015uf 250v x7r 1210 0.015¦f 250v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
C1206C820G5GACTU | kemet | cap cer 82pf 50v 2% np0 1206 82pf 50v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
C1206C682MCRACTU | kemet | cap cer 6800pf 500v 20% x7r 1206 6800pf 500v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c smps filtering - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.069"" (1.75mm) - high voltage tape & reel (tr) - | Avl | RFQ |
C1206C680G5GACTU | kemet | cap cer 68pf 50v 2% np0 1206 68pf 50v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
C1206C564K3RACTU | kemet | cap cer 0.56uf 25v 10% x7r 1206 0.56¦f 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.043"" (1.10mm) - - tape & reel (tr) - | Avl | RFQ |
C1206C560G5GACTU | kemet | cap cer 56pf 50v 2% np0 1206 56pf 50v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
C1206C470G5GACTU | kemet | cap cer 47pf 50v 2% np0 1206 47pf 50v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
C1206C394J5RACTU | kemet | cap cer 0.39uf 50v 5% x7r 1206 0.39¦f 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.039"" (1.00mm) - - tape & reel (tr) - | Avl | RFQ |
C1206C394J4RACTU | kemet | cap cer 0.39uf 16v 5% x7r 1206 0.39¦f 16v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
C1210C822K5RACTU | kemet | cap cer 8200pf 50v 10% x7r 1210 8200pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
C1210C684M3VACTU | kemet | cap cer 0.68uf 25v 20% y5v 1210 0.68¦f 25v ¦20% y5v (f) surface mount mlcc -30¦c ~ 85¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.041"" (1.05mm) - - tape & reel (tr) - | Avl | RFQ |
C1210C682K5RACTU | kemet | cap cer 6800pf 50v 10% x7r 1210 6800pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.035"" (0.88mm) - - tape & reel (tr) - | Avl | RFQ |
C0603C683M4RACTU | kemet | cap cer 0.068uf 16v 20% x7r 0603 0.068¦f 16v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - - tape & reel (tr) - | Avl | RFQ |
C0603C472J5GACTU | kemet | cap cer 4700pf 50v 5% np0 0603 4700pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - - tape & reel (tr) - | Avl | RFQ |
C0603C361J5GACTU | kemet | cap cer 360pf 50v 5% np0 0603 360pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - - tape & reel (tr) - | Avl | RFQ |
C0603C361J3GACTU | kemet | cap cer 360pf 25v 5% np0 0603 360pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - - tape & reel (tr) - | Avl | RFQ |
C0603C332K5GACTU | kemet | cap cer 3300pf 50v 10% np0 0603 3300pf 50v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - - tape & reel (tr) - | Avl | RFQ |
C0603C332K4GACTU | kemet | cap cer 3300pf 16v 10% np0 0603 3300pf 16v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - - tape & reel (tr) - | Avl | RFQ |
C0603C332K3GACTU | kemet | cap cer 3300pf 25v 10% np0 0603 3300pf 25v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - - tape & reel (tr) - | Avl | RFQ |
C0603C332J4GACTU | kemet | cap cer 3300pf 16v 5% np0 0603 3300pf 16v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - - tape & reel (tr) - | Avl | RFQ |
C0603C332J3GACTU | kemet | cap cer 3300pf 25v 5% np0 0603 3300pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.034"" (0.87mm) - - tape & reel (tr) - | Avl | RFQ |
M39014/01-1357V | kemet | cap cer 1000pf 200v 10% radial 1000pf 200v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.29mm) 0.200"" (5.08mm) - - 0.200"" (5.08mm) military bulk s (0.001%) | Avl | RFQ |
M39014/01-1357 | kemet | cap cer 1000pf 200v 10% radial 1000pf 200v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.29mm) 0.200"" (5.08mm) - - 0.200"" (5.08mm) military bulk s (0.001%) | Avl | RFQ |
M39014/01-1339 | kemet | cap cer 100pf 200v 10% radial 100pf 200v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.29mm) 0.200"" (5.08mm) - - 0.200"" (5.08mm) military bulk s (0.001%) | Avl | RFQ |
M39014/02-1298 | kemet | cap cer 10000pf 200v 10% radial 10000pf 200v ¦10% bx through hole -55¦c ~ 125¦c general purpose - radial 0.290"" l x 0.090"" w (7.37mm x 2.29mm) 0.300"" (7.62mm) - - 0.200"" (5.08mm) military bulk r (0.01%) | Avl | RFQ |
