Do you need electronic parts of Txc Corporation like TC-68 000MCD-T, TC-1 8432MBE-T, 6N28600055, TD-75 000MCE-T, 9C11000061? Look no further than Complete Sourcing Solutions. Owned and operated by ASAP Semiconductor, we are an industry-leading new and obsolete components distributor. Txc Corporation is just one of the manufacturers that make up our inventory of over 3 billion items. Our electronic part supply is unrivaled and still only a small part of our comprehensive inventory. Submit an RFQ to get started.
Part No | Description | QTY | RFQ |
---|---|---|---|
TC-68 000MCD-T | osc mems 68.000 mhz 2.5v smd mems (silicon) 68mhz tri-state (output enable) cmos 2.5v ¦25ppm -40¦c ~ 85¦c - - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TC-1 8432MBE-T | osc mems 1.8432 mhz 3.3v smd mems (silicon) 1.8432mhz tri-state (output enable) cmos 3.3v ¦50ppm -40¦c ~ 85¦c 25ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
6N28600055 | NA | Avl | RFQ |
TD-75 000MCE-T | osc mems 75.000 mhz 2.5v smd mems (silicon) 75mhz tri-state (output enable) cmos 2.5v ¦50ppm -40¦c ~ 85¦c - - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
9C11000061 | NA | Avl | RFQ |
AA-20 000MAGE-T | crystal 20.000 mhz 12 pf smd mhz crystal 20mhz ¦50ppm ¦30ppm 12pf 50 ohm fundamental -40¦c ~ 85¦c aec-q200 surface mount 2-smd 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.053"" (1.35mm) digi-reel« | Avl | RFQ |
7W40000101 | NA | Avl | RFQ |
7V25080004 | overseas oem excess | Avl | RFQ |
16MHZ HC49U3H | NA | Avl | RFQ |
TC-32 000MDD-T | osc mems 32.000 mhz 1.8v smd mems (silicon) 32mhz tri-state (output enable) cmos 1.8v ¦25ppm -40¦c ~ 85¦c - - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
7M24000094 | 7m_[3225]___24,000000_20/e/e/4_ rohsconf | Avl | RFQ |
BJ-155 520MCE-T | vcxo 155.520 mhz 2.5v lvpecl smd vcxo 155.52mhz - lvpecl 2.5v ¦50ppm -40¦c ~ 85¦c 80ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.059"" (1.50mm) 6-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
6P20000011 SMD | NA | Avl | RFQ |
XTAL12.00000MHZCER7X | NA | Avl | RFQ |
TB-14 31818MDD-T | osc mems 14.31818 mhz 1.8v smd mems (silicon) 14.31818mhz tri-state (output enable) cmos 1.8v ¦25ppm -40¦c ~ 85¦c - - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
7Q-16 367667MCS-T | vctcxo 16.367667mhz 2.5v smd vctcxo 16.367667mhz - clipped sine wave 2.5v ¦2ppm -30¦c ~ 85¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.043"" (1.10mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
7XZ-32 768KDE-T | oscillator 32.768 khz 1.8v smd xo (standard) 32.768khz tri-state (output enable) cmos 1.8v ¦50ppm -40¦c ~ 85¦c 3ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.043"" (1.10mm) 4-smd no lead (dfn lcc) digi-reel« | Avl | RFQ |
XTAL26.740M | NA | Avl | RFQ |
7B4000019040000000MH | osc | Avl | RFQ |
TB-14 31818MCE-T | osc mems 14.31818 mhz 2.5v smd mems (silicon) 14.31818mhz tri-state (output enable) cmos 2.5v ¦50ppm -40¦c ~ 85¦c - - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TB-24 576MBD-T | osc mems 24.576 mhz 3.3v smd mems (silicon) 24.576mhz tri-state (output enable) cmos 3.3v ¦25ppm -40¦c ~ 85¦c 25ma - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TD-20 000MBE-T | osc mems 20.000 mhz 3.3v smd mems (silicon) 20mhz tri-state (output enable) cmos 3.3v ¦50ppm -40¦c ~ 85¦c 25ma - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
8Z-12 000MAAJ-T | crystal 12.000 mhz 18pf smd mhz crystal 12mhz ¦30ppm ¦30ppm 18pf - fundamental -20¦c ~ 70¦c - surface mount 4-smd no lead (dfn lcc) 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.022"" (0.55mm) digi-reel« | Avl | RFQ |
BS-300 000MBC-T | saw osc 300.000 mhz 3.3v lvpecl so (saw) 300mhz tri-state (output enable) lvpecl 3.3v ¦100ppm -10¦c ~ 70¦c 80ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.071"" (1.80mm) 6-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
6N44000117 44MHZ SMD | NA | Avl | RFQ |
TD-33 33333MBE-T | osc mems 33.33333 mhz 3.3v smd mems (silicon) 33.33333mhz tri-state (output enable) cmos 3.3v ¦50ppm -40¦c ~ 85¦c 25ma - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TD-12 500MDE-T | osc mems 12.500 mhz 1.8v smd mems (silicon) 12.5mhz tri-state (output enable) cmos 1.8v ¦50ppm -40¦c ~ 85¦c - - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TXC40000MHZ | NA | Avl | RFQ |
TA-38 400MDD-T | osc mems 38.400 mhz 1.8v smd mems (silicon) 38.4mhz tri-state (output enable) cmos 1.8v ¦25ppm -40¦c ~ 85¦c - - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.035"" (0.90mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
XTAL25M32PF | NA | Avl | RFQ |
AM-20 000MAGE-T | crystal 20.000 mhz 12 pf smd mhz crystal 20mhz ¦50ppm ¦30ppm 12pf 80 ohm fundamental -40¦c ~ 85¦c aec-q200 surface mount 4-smd 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.026"" (0.70mm) digi-reel« | Avl | RFQ |
9C-3 6864MAAJ-T | crystal 3.6864 mhz 18pf smd mhz crystal 3.6864mhz ¦30ppm ¦30ppm 18pf 150 ohm fundamental -20¦c ~ 70¦c - surface mount hc49/us 0.449"" l x 0.189"" w (11.40mm x 4.80mm) 0.161"" (4.10mm) digi-reel« | Avl | RFQ |
TB-19 200MDE-T | osc mems 19.200 mhz 1.8v smd mems (silicon) 19.2mhz tri-state (output enable) cmos 1.8v ¦50ppm -40¦c ~ 85¦c - - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
7X-25 000MBA-T | osc 25.000 mhz 3.3v smt xo (standard) 25mhz tri-state (output enable) cmos 3.3v ¦25ppm -10¦c ~ 70¦c 20ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.043"" (1.10mm) 4-smd no lead (dfn lcc) digi-reel« | Avl | RFQ |
TC59000001 | NA | Avl | RFQ |
TB-36 000MBE-T | osc mems 36.000 mhz 3.3v smd mems (silicon) 36mhz tri-state (output enable) cmos 3.3v ¦50ppm -40¦c ~ 85¦c 25ma - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
7XZ-32 768KCE-T | oscillator 32.768 khz 2.5v smd xo (standard) 32.768khz tri-state (output enable) cmos 2.5v ¦50ppm -40¦c ~ 85¦c 3ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.043"" (1.10mm) 4-smd no lead (dfn lcc) digi-reel« | Avl | RFQ |
AT-8 000MAGK-T | crystal 8.000 mhz 20pf smd mhz crystal 8mhz ¦50ppm ¦30ppm 20pf 80 ohm fundamental -40¦c ~ 85¦c aec-q200 surface mount hc49/us 0.492"" l x 0.191"" w (12.50mm x 4.85mm) 0.161"" (4.10mm) digi-reel« | Avl | RFQ |
AT18470001 | NA | Avl | RFQ |
8Y20070002 | crystal | Avl | RFQ |
6C30000081 | NA | Avl | RFQ |
7W-12 000MAB-T | oscillator 12.000 mhz 5.0v smd xo (standard) 12mhz tri-state (output enable) cmos 5v ¦50ppm -10¦c ~ 70¦c 20ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.056"" (1.42mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TD-18 432MCE-T | osc mems 18.432 mhz 2.5v smd mems (silicon) 18.432mhz tri-state (output enable) cmos 2.5v ¦50ppm -40¦c ~ 85¦c - - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
7B19200006 | NA | Avl | RFQ |
6B286000603RD | NA | Avl | RFQ |
TB-65 000MDE-T | osc mems 65.000 mhz 1.8v smd mems (silicon) 65mhz tri-state (output enable) cmos 1.8v ¦50ppm -40¦c ~ 85¦c - - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
7BA8590001 | crystal | Avl | RFQ |
7V-54 000MAAJ-T | crystal 54.000mhz 18 pf smd mhz crystal 54mhz ¦30ppm ¦30ppm 18pf 60 ohm fundamental -40¦c ~ 85¦c - surface mount 4-smd no lead (dfn lcc) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.035"" (0.90mm) tape & reel (tr) | Avl | RFQ |
TD-64 000MBD-T | osc mems 64.000 mhz 3.3v smd mems (silicon) 64mhz tri-state (output enable) cmos 3.3v ¦25ppm -40¦c ~ 85¦c 30ma - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
55.000MHZOSC | NA | Avl | RFQ |
6G12800036 | NA | Avl | RFQ |
29498928MHZ | NA | Avl | RFQ |
7B-19 200MAAJ-T | crystal 19.200 mhz 18pf smd mhz crystal 19.2mhz ¦30ppm ¦30ppm 18pf 40 ohm fundamental -20¦c ~ 70¦c - surface mount 4-smd no lead (dfn lcc) 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.041"" (1.05mm) digi-reel« | Avl | RFQ |
TXC33000MHZ | NA | Avl | RFQ |
TC-49 152MDE-T | osc mems 49.152 mhz 1.8v smd mems (silicon) 49.152mhz tri-state (output enable) cmos 1.8v ¦50ppm -40¦c ~ 85¦c - - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TB-19 440MCD-T | osc mems 19.440 mhz 2.5v smd mems (silicon) 19.44mhz tri-state (output enable) cmos 2.5v ¦25ppm -40¦c ~ 85¦c - - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
7W50000024 | NA | Avl | RFQ |
BF-50 000MBE-T | osc 50.000 mhz 3.3v lvds smd xo (standard) 50mhz - lvds 3.3v ¦50ppm -40¦c ~ 85¦c 80ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.059"" (1.50mm) 6-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TD-1 8432MBD-T | osc mems 1.8432 mhz 3.3v smd mems (silicon) 1.8432mhz tri-state (output enable) cmos 3.3v ¦25ppm -40¦c ~ 85¦c 25ma - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
7A-18 432MAAE-T | crystal 18.432mhz 12 pf smd mhz crystal 18.432mhz ¦30ppm ¦30ppm 12pf 50 ohm fundamental -40¦c ~ 85¦c - surface mount 2-smd 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.053"" (1.35mm) tape & reel (tr) | Avl | RFQ |
7W-24 576MAB-T | oscillator 24.576 mhz 5.0v smd xo (standard) 24.576mhz tri-state (output enable) cmos 5v ¦50ppm -10¦c ~ 70¦c 20ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.056"" (1.42mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
6N60000331 | NA | Avl | RFQ |
TD-74 250MCE-T | osc mems 74.250 mhz 2.5v smd mems (silicon) 74.25mhz tri-state (output enable) cmos 2.5v ¦50ppm -40¦c ~ 85¦c - - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TA-16 0972MDD-T | osc mems 16.0972 mhz 1.8v smd mems (silicon) 16.0972mhz tri-state (output enable) cmos 1.8v ¦25ppm -40¦c ~ 85¦c - - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.035"" (0.90mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TA-50 000MBD-T | osc mems 50.000 mhz 3.3v smd mems (silicon) 50mhz tri-state (output enable) cmos 3.3v ¦25ppm -40¦c ~ 85¦c 25ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.035"" (0.90mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TA-75 000MCE-T | osc mems 75.000 mhz 2.5v smd mems (silicon) 75mhz tri-state (output enable) cmos 2.5v ¦50ppm -40¦c ~ 85¦c - - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.035"" (0.90mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TA-54 000MDD-T | osc mems 54.000 mhz 1.8v smd mems (silicon) 54mhz tri-state (output enable) cmos 1.8v ¦25ppm -40¦c ~ 85¦c - - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.035"" (0.90mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
BT-187 500MCC-T | saw osc 187.500 mhz 2.5v lvds so (saw) 187.5mhz tri-state (output enable) lvds 2.5v ¦100ppm -10¦c ~ 70¦c 80ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.071"" (1.80mm) 6-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TD-13 000MBD-T | osc mems 13.000 mhz 3.3v smd mems (silicon) 13mhz tri-state (output enable) cmos 3.3v ¦25ppm -40¦c ~ 85¦c 25ma - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
9B-8 000MAAJ-B | crystal 8.000 mhz 18pf hc49us mhz crystal 8mhz ¦30ppm ¦30ppm 18pf 80 ohm fundamental -20¦c ~ 70¦c - through hole hc49/us 0.453"" l x 0.197"" w (11.50mm x 5.00mm) 0.145"" (3.68mm) bulk | Avl | RFQ |
7C-16 000MCB-T | oscillator 16.000 mhz 2.5v smd xo (standard) 16mhz tri-state (output enable) cmos 2.5v ¦50ppm -10¦c ~ 70¦c 30ma - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.055"" (1.40mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TA-100 000MDE-T | osc mems 100.000 mhz 1.8v smd mems (silicon) 100mhz tri-state (output enable) cmos 1.8v ¦50ppm -40¦c ~ 85¦c - - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.035"" (0.90mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
TD-38 400MDE-T | osc mems 38.400 mhz 1.8v smd mems (silicon) 38.4mhz tri-state (output enable) cmos 1.8v ¦50ppm -40¦c ~ 85¦c - - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
9B11000201 3.5mm | NA | Avl | RFQ |
7M-20 000MEEQ-T | crystal 20.000 mhz 10pf smd mhz crystal 20mhz ¦10ppm ¦10ppm 10pf 60 ohm fundamental -20¦c ~ 70¦c - surface mount 4-smd no lead (dfn lcc) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.031"" (0.80mm) digi-reel« | Avl | RFQ |
7A-10 000MAAE-T | crystal 10.000mhz 12 pf smd mhz crystal 10mhz ¦30ppm ¦30ppm 12pf 80 ohm fundamental -40¦c ~ 85¦c - surface mount 2-smd 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.053"" (1.35mm) tape & reel (tr) | Avl | RFQ |
TD-66 667MDE-T | osc mems 66.667 mhz 1.8v smd mems (silicon) 66.667mhz tri-state (output enable) cmos 1.8v ¦50ppm -40¦c ~ 85¦c - - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
AB-27 000MAGE-T | crystal 27.000 mhz 12 pf smd mhz crystal 27mhz ¦50ppm ¦30ppm 12pf 60 ohm fundamental -40¦c ~ 85¦c aec-q200 surface mount 4-smd 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.035"" (0.90mm) digi-reel« | Avl | RFQ |
7C-28 63636MBB-T | osc 28.63636 mhz 3.3v smd xo (standard) 28.63636mhz tri-state (output enable) cmos 3.3v ¦50ppm -10¦c ~ 70¦c 30ma - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.055"" (1.40mm) 4-smd no lead (dfn lcc) digi-reel« | Avl | RFQ |
TA-120 000MCD-T | osc mems 120.000 mhz 2.5v smd mems (silicon) 120mhz tri-state (output enable) cmos 2.5v ¦25ppm -40¦c ~ 85¦c - - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.035"" (0.90mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
9A-14.31818 | NA | Avl | RFQ |
7V-40 000MAAJ-T | crystal 40.000mhz 18 pf smd mhz crystal 40mhz ¦30ppm ¦30ppm 18pf 60 ohm fundamental -40¦c ~ 85¦c - surface mount 4-smd no lead (dfn lcc) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.035"" (0.90mm) tape & reel (tr) | Avl | RFQ |
7C-12 000MCA-T | oscillator 12.000mhz 2.5v smd xo (standard) 12mhz - cmos 2.5v ¦25ppm -10¦c ~ 70¦c 30ma - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.055"" (1.40mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
7B16000MHZ | NA | Avl | RFQ |
TC-22 5792MCD-T | osc mems 22.5792 mhz 2.5v smd mems (silicon) 22.5792mhz tri-state (output enable) cmos 2.5v ¦25ppm -40¦c ~ 85¦c - - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.030"" (0.75mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |
At Complete Sourcing Solutions, You Can Get Quote for Your Required Part Number Within 15 Minutes. Just Fill Out the Instant RFQ Form.
Request for Quote