Do you need electronic parts of Rafi like 1.69.507.138/1502, 1.69.525.260/1500 GR, 1.69507.3371402 gelb, 1.30074.281/0301, 1.63.004.0011002FARB? Look no further than Complete Sourcing Solutions. Owned and operated by ASAP Semiconductor, we are an industry-leading new and obsolete components distributor. Rafi is just one of the manufacturers that make up our inventory of over 3 billion items. Our electronic part supply is unrivaled and still only a small part of our comprehensive inventory. Submit an RFQ to get started.
Part No | Description | QTY | RFQ |
---|---|---|---|
1.69.507.138/1502 | 2 days to us, factory new | Avl | RFQ |
1.69.525.260/1500 GR | 2 days to us, factory new, rohs | Avl | RFQ |
1.69507.3371402 gelb | NA | Avl | RFQ |
1.30074.281/0301 | NA | Avl | RFQ |
1.63.004.0011002FARB | 16,2mm dm, fassung ba9s, ip40 | Avl | RFQ |
1.90.111.0030000 | sockel s8,5, sofittenlampe l | Avl | RFQ |
1.61.012.011/1502 | 2 day to us, factory new | Avl | RFQ |
1.30.096.001/0000 | 2 days to us, factory new, rohs | Avl | RFQ |
1.69.525.221/1000 | 2 days to us, factory new | Avl | RFQ |
1.30074.521/0304 | NA | Avl | RFQ |
120120033 | NA | Avl | RFQ |
5.82000.0000242 | NA | Avl | RFQ |
1.10.101.011/0301 | 2 day to us, factory new | Avl | RFQ |
1.15108.4830000-999 | NA | Avl | RFQ |
1.20115.0030000 | NA | Avl | RFQ |
1.69.507.137/1002 | 2 days to us, factory new | Avl | RFQ |
5.06E+12 | NA | Avl | RFQ |
1.30.250.171/0500 | 2 days to us, factory new, rohs | Avl | RFQ |
1.20.126.104/0000 | 2 days to us, factory new, rohs | Avl | RFQ |
5.49.277.003/1301 | 2 days to us, factory new, rohs | Avl | RFQ |
5001001390000 | NA | Avl | RFQ |
1.02038.2020000 | NA | Avl | RFQ |
5.00.070.074/0000 | 2 days to us, factory new, rohs | Avl | RFQ |
3.14.200.012/0000 | 2 days to us, factory new, rohs | Avl | RFQ |
1.65124.1210000 | NA | Avl | RFQ |
1.74.506.051/1500 | 2 day to us, factory new | Avl | RFQ |
1.90.690.2820000 | led, 3mm, blue; bulb size:3mm; led colour:blue; forward current | Avl | RFQ |
5.31E+12 | NA | Avl | RFQ |
5800001229320 | NA | Avl | RFQ |
1.30.250.171/0400 | 2 days to us, factory new, rohs | Avl | RFQ |
5.45.639.020/0300 | 2 day to us, factory new | Avl | RFQ |
58.102.001 | stk | Avl | RFQ |
3.14002.012 | NA | Avl | RFQ |
1.02.614.5031502 | NA | Avl | RFQ |
5.73111.1040000 | NA | Avl | RFQ |
1.69.507.105/1402 | 2 days to us, factory new | Avl | RFQ |
1201230010000 | NA | Avl | RFQ |
1.69507.1231502 grn | NA | Avl | RFQ |
1.14.001.0010000 | NA | Avl | RFQ |
5.46.067.092/0209 | 2 days to us, factory new, rohs | Avl | RFQ |
5.30.759.0350000 | m3x6,5mm | Avl | RFQ |
1.69507.1181502 | NA | Avl | RFQ |
5.02420.0010000 | NA | Avl | RFQ |
1.30.240.021/1600 BL | 2 day to us, factory new | Avl | RFQ |
1.69.508.846/1402 | 2 days to us, factory new | Avl | RFQ |
1302700052408 | NA | Avl | RFQ |
1.30242.5260208 | NA | Avl | RFQ |
5.49255.0031502 | NA | Avl | RFQ |
1.30070.701 | NA | Avl | RFQ |
1.01.102.011/0205 | 2 days to us, factory new | Avl | RFQ |
1.30.040.004/1403 GE | 2 days to us, factory new, rohs | Avl | RFQ |
1.30.242.352/2200 ME | 2 days to us, factory new, rohs | Avl | RFQ |
5.46.067.091/0209 | 2 days to us, factory new, rohs | Avl | RFQ |
5.49077.011/0607 | NA | Avl | RFQ |
1.15108.1520000 | NA | Avl | RFQ |
5.49.255.003/1402 GE | 2 days to us, factory new, rohs | Avl | RFQ |
5.49.277.052/1002 FA | 2 days to us, factory new, rohs | Avl | RFQ |
1302454330100 | NA | Avl | RFQ |
1.30253.5010300 | NA | Avl | RFQ |
1.30040.1441306 rot | NA | Avl | RFQ |
1.10.107.011/0104 | 2 days to us, factory new | Avl | RFQ |
1.30240.0611308 rot | NA | Avl | RFQ |
5.00.100.221/0000 | 2 days to us, factory new, rohs | Avl | RFQ |
1.74502.0011002 | NA | Avl | RFQ |
1.30044.0090000 | NA | Avl | RFQ |
5800188439120 | NA | Avl | RFQ |
5.04.927.001/1502 GR | 2 days to us, factory new, rohs | Avl | RFQ |
1.71.209.001/0000 | 2 days to us, factory new, rohs | Avl | RFQ |
1.66.001.011/1402 GE | 2 day to us, factory new | Avl | RFQ |
1.30.243.501/0300 RO | 2 days to us, factory new, rohs | Avl | RFQ |
T4 5/30 | NA | Avl | RFQ |
5.05.511.480/2200 | 2 days to us, factory new | Avl | RFQ |
1.30.240.401/1501 | NA | Avl | RFQ |
1.02.614.502/1002 FA | 2 day to us, factory new | Avl | RFQ |
5.82000.017 | NA | Avl | RFQ |
1.69.507.103/1002 | 2 day to us, factory new | Avl | RFQ |
5800000369320 | NA | Avl | RFQ |
1.20122.0010000 | NA | Avl | RFQ |
1.30043.0110104 | NA | Avl | RFQ |
5.46-167.0610209-00 | NA | Avl | RFQ |
1.15.108.151/0000 | 2 days to us, factory new, rohs | Avl | RFQ |
3142000130000 | NA | Avl | RFQ |
5.46067.0430209 | NA | Avl | RFQ |
505800030 | NA | Avl | RFQ |
1.30.043.004/0301 RO | 2 days to us, factory new, rohs | Avl | RFQ |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |
At Complete Sourcing Solutions, You Can Get Quote for Your Required Part Number Within 15 Minutes. Just Fill Out the Instant RFQ Form.
Request for Quote